This week's flash sale!
LIMITED SELECTION
LIMITED TIME
UNBEATABLE PRICES
UNRIVALED RANGE OF
QUALITY DIAMONDS
Shape Stock No Carat Color Clarity Cut Polish Symmetry Lab Certificate Measurement Depth Table Less $ / CT Price
Add To Cart ROUND LAE34B-3 5.31 F VVS2 ID EX EX IGI 647444053 11.28*11.32*6.77 59.9 59 -99.16% 500 2654
Add To Cart ROUND LAC136B-9 2.88 E VS2 ID EX EX IGI 564374584 9.18*9.25*5.50 59.8 59 -98.68% 211 608
Add To Cart ROUND LGS401-453 2.59 G VVS2 ID EX EX IGI 612322170 8.82*8.87*5.40 61.1 60 -98.68% 218 564
Add To Cart ROUND LKB07P-10 2.5 fancy VS1 ID EX EX IGI 584353181 8.64*8.68*5.40 62.4 56 0% 840 2100
Add To Cart ROUND LGS12A-1076 2.15 fancy VS2 ID EX EX IGI 538281268 8.22*8.25*5.12 62.1 55 0% 840 1806
Add To Cart ROUND LQK35B-4 2.07 E VS1 EX EX EX GIA 1463559832 8.24*8.22*4.95 60.2 59 -97.61% 454 939
Add To Cart ROUND LGL37B-5 1.92 D SI1 EX EX EX IGI 464181337 7.81*7.85*4.97 63.4 57 -97.8% 211 405
Add To Cart ROUND 60575 1.72 H VS1 ID EX EX IGI 499106850 7.62*7.66*4.76 62.2 56 -97.56% 202 348
Add To Cart ROUND LGX46D-11 1.7 G VVS2 EX EX EX GIA 6385993444 7.62*7.58*4.73 62.2 59 -96.94% 349 593
Add To Cart ROUND 60486 1.7 G VS1 ID EX EX IGI 487173341 7.60*7.62*4.73 62.2 56.5 -97.92% 206 349
Add To Cart ROUND LGB58A-1 1.58 G VVS2 EX EX EX GIA 6402848415 7.54*7.50*4.57 60.8 59 -96.94% 349 551
Add To Cart ROUND LGS310-295 1.58 fancy VS1 ID EX EX IGI 584352730 7.47*7.51*4.56 60.9 60 0% 780 1232
Add To Cart ROUND LGNY-4071 1.55 F VVS2 ID EX EX IGI 611352988 7.45*7.49*4.52 60.6 60 -98.32% 222 344
Add To Cart ROUND LGK01I-10 1.52 F VS2 ID EX EX IGI 487108426 7.33*7.36*4.56 62.1 58 -97.91% 215 327
Add To Cart ROUND LGOA-2 1.25 fancy VS2 EX EX EX IGI 355949618 6.89*6.92*4.31 62.4 56.5 0% 600 750
Add To Cart ROUND LGSBZ-18 1.14 H VS1 ID EX EX IGI 400930377 6.69*6.67*4.13 61.8 56.5 -96.58% 198 226
Add To Cart ROUND LGSBZ-14 1.13 F VS2 EX EX EX IGI 389990679 6.72*6.70*4.05 60.5 59.5 -96.82% 213 241
Add To Cart ROUND LGNC-1 1.13 fancy I1 EX EX EX IGI 384965706 6.66*6.69*4.10 61.4 60 0% 900 1017
Add To Cart ROUND LGFG-7 1.12 I VS1 ID EX EX IGI LG10906817 6.66*6.70*4.11 61.6 57.5 -95.94% 199 223
Add To Cart ROUND LGSBZ-16 1.11 G VS1 ID EX EX IGI 400930369 6.73*6.72*4.03 60 58.5 -97.07% 202 224
Add To Cart ROUND LGSBZ-17 1.1 G VS1 ID EX EX IGI 400930368 6.64*6.62*4.06 61.2 58.5 -97.07% 202 222
Add To Cart ROUND LGL55A-7 1.09 E SI1 ID EX EX IGI 474128221 6.62*6.65*4.04 60.8 59.5 -96.52% 209 228
Add To Cart ROUND LGX04J-4 1.04 G VVS2 ID EX EX IGI 442061919 6.49*6.51*4.04 62.1 54.5 -97.23% 205 213
Add To Cart ROUND LPC04AP-11 1.02 D VVS2 ID EX EX IGI 624441041 6.49*6.52*4.01 61.6 54 -97.89% 228 233
Add To Cart ROUND LGNY-5607 1.02 F VVS2 ID EX EX IGI 638476282 6.45*6.42*3.99 62 60 -97.58% 216 220
Add To Cart ROUND LGY13A-2 1.01 D VS1 EX EX EX IGI 457083906 6.32*6.36*4.03 63.5 59 -97.66% 225 227
Add To Cart ROUND LGNY-5608 1.01 F VVS2 ID EX EX IGI 647496224 6.53*6.49*3.99 61.4 57 -97.58% 216 218
Add To Cart ROUND LET163C-27 1 E VS1 ID EX EX IGI 649423400 6.36*6.41*3.96 62.1 57 -97.46% 221 221
Add To Cart ROUND LRA95AN-14 1 E VS1 ID EX EX IGI 633481980 6.43*6.47*3.93 61 58 -97.46% 221 221
Add To Cart ROUND LGL56D-12 0.96 E SI1 EX EX EX IGI 483195555 6.20*6.25*3.96 63.5 54.5 -95.12% 220 211
HOW TO PLACE AN ORDER?
FOLLOW THESE STEPS FOR YOUR EASE.
info@classicgrowndiamonds.com
+1 212 221 3667
WE ACCEPT PAYMENTS THROUGH CHEQUE, BANK WIRE, QUICK PAY &
CREDIT CARD (3.5% ADDITIONAL CHARGE) T&C APPLY
THESE STONES ARE FOR DIRECT PURCHASE ONLY.
JOIN OUR WEEKLY E-MAILER TO GET UPDATES ON OUR WEEKLY PRODUCT OFFERS.
WE OFFER CUSTOM CUT SERVICES IN ANY SHAPE FROM HALF-MOON, TRAPEZOIDS, KITE,
TRILLIANTS, CALF HEADS. WE DELIVER YOUR ORDER WITHIN 2 WEEKS TIME.
CALL US AND GET INFORMATION ABOUT OUR SOLITAIRE STUDS AND BRACELETS PROGRAM.
VIEW OUR INVENTORY OF 4000+ CERTIFIED STONES FROM 0.50CT - 5CT+ IN ALL SHAPES ON OUR WEBSITE.